CDHS Record Book
Career Passing TD's
CADIN TULLOCK | 44 |
BILLY GOODMAN | 40 |
MATTHEW PALAZZO | 27 |
LOGAN COLLINS | 16 |
NICK HAVERS | 15 |
BROCK DUNBAR | 14 |
LEE LANDERS | 12 |
ANDY EASTERLY | 12 |
PHIL BRADLEY | 10 |
JASON RICKER | 9 |
KELLY RICKER | 9 |
Career Passing YD's
CADIN TULLOCK | 3667 |
MATTHEW PALAZZO | 2761 |
BILLY GOODMAN | 2662 |
NICK HAVERS | 1989 |
STEVE BROWN | 892 |
LEE LANDERS | 884 |
BROCK DUNBAR | 789 |
Single Season Pass Completions
Comp. | Year | |
CADIN TULLOCK | 114 | 2022 |
MATTHEW PALAZZO | 99 | 2019 |
BILLY GOODMAN | 90 | 1992 |
NICK HAVERS | 77 | 2005 |
LOGAN COLLINS | 68 | 2011 |
BROCK DUNBAR | 64 | 2006 |
MATTHEW PALAZZO | 58 | 2018 |
BILLY GOODMAN | 57 | 1991 |
JASON RICKER | 50 | 1994 |
LEE LANDERS | 48 | 1985 |
BILLY GOODMAN | 46 | 1990 |
Single Season Receptions
Rec. | Year | |
HAYDEN RUSH | 48 | 2019 |
BRIAN WRIGHT | 47 | 1992 |
BROCK RUSH | 36 | 2022 |
CHAD WALLACE | 32 | 1991 |
KEVIN WHITE | 30 | 1980 |
CLAY TULLOCK | 29 | 1996 |
BROCK DUNBAR | 29 | 2005 |
FESS HALL | 27 | 1992 |
AUSTIN MORRIS | 25 | 2022 |
BRANDON RHODES | 24 | 2005 |
ALAN CUTSHALL | 23 | 2006 |
TONY RANDOLPH | 22 | 1982 |
CAYDEN PHILLIPS | 22 | 2019 |
Career Receptions
HAYDEN RUSH | 68 |
BRIAN WRIGHT | 54 |
FESS HALL | 53 |
KEVIN WHITE | 51 |
BROCK RUSH | 42 |
CLAY TULLOCK | 42 |
KEOLA ELOBT | 39 |
CONNOR LAMONS | 36 |
JEFF DARNELL | 34 |
CHAD WALLACE | 33 |
KENT FOX | 33 |
CAYDEN PHILLIPS | 32 |
Career TD Receptions
HAYDEN RUSH | 14 |
FESS HALL | 13 |
AUSTIN MORRIS | 12 |
BRIAN WRIGHT | 10 |
BROCK RUSH | 9 |
ISAIAH TREADWAY | 9 |
CHAD WALLACE | 9 |
KENT FOX | 8 |
TREVOR GRUBBS | 7 |
RANDY CHRISTY | 7 |
BRANDON RHODES | 7 |
Career Rushing YDs
JULIUS MONTGOMERY (2008-11) | 4129 |
BRYCE MALONE (2009-12) | 3695 |
BRASEN MURVIN (2020-2023) | 3160 |
KENT FOX (1995-98) | 3048 |
TYLER COE (2010-2013) | 2797 |
CHRIS CUTSHAW (2016-19) | 2697 |
COREY STARKWEATHER (2012-15) | 2632 |
EVAN MURVIN (2017-20) | 2335 |
SCOTT WILLIAMS (1985-88) | 2317 |
DILLON BROWN (2011-14) | 2170 |
NICK HAVERS (2003-2006) | 1930 |
Single Season Rushing YDs
Yards | Year | |
TYLER COE | 2155 | 2013 |
BRYCE MALONE | 2057 | 2012 |
JULIUS MONTGOMERY | 1955 | 2011 |
BRASEN MURVIN | 1598 | 2022 |
DILLON BROWN | 1483 | 2014 |
BRASEN MURVIN | 1469 | 2021 |
KENT FOX | 1383 | 1998 |
MIKE CUTSHALL | 1377 | 1991 |
JULIUS MONTGOMERY | 1362 | 2010 |
JASON RUSH | 1096 | 1990 |
CORY STARKWEATHER | 1030 | 2015 |
Career Points
CAREER POINTS | ||||||
FR | SOPH | JR | SR | |||
1 | JULIUS MONTGOMERY | 24 | 54 | 126 | 158 | 362 |
2 | BRYCE MALONE | 30 | 36 | 84 | 150 | 300 |
3 | BRASEN MURVIN | 18 | 96 | 166 | - | 280 |
4 | KENT FOX | 2 | 34 | 74 | 84 | 194 |
5 | CHRIS CUTSHAW | 12 | 24 | 72 | 60 | 168 |
6 | SCOTT WILLIAMS | 12 | 53 | 92 | 8 | 165 |
7 | NICK HAVERS | 18 | 18 | 36 | 90 | 162 |
8 | TYLER COE | 12 | 24 | 0 | 126 | 162 |
9 |
CORY
STARKWEATHER
|
12 | 6 | 60 | 78 | 156 |
10 | EVAN MURVIN | 6 | 30 | 24 | 72 | 132 |
11 | DILLON BROWN | 0 | 0 | 30 | 102 | 132 |
12 | BRENT PRICE | 30 | 42 | 54 | 0 | 126 |
13 | MIKE CUTSHAW | 0 | 0 | 6 | 98 | 104 |
Coaching History
Start | End | Years | Coach Name | Record | W% |
2013 | 2020 | 8 | Ben Murphy | 74-112-0 | 40 |
1986 | 2001 | 16 | George Frye | 62-104-0 | 37 |
1979 | 1984 | 6 | Ray Maupin | 22-34-0 | 45 |
2022 |
2022
|
1 | Dallas Kuykendall | 10-2-0 | 83 |
2012 | 2012 | 1 | Aaron Christian | 6-5-0 | 55 |
2021 | 2021 | 1 | Matthew Ripley | 6-5-0 | 55 |
1985 | 1985 | 1 | Chris Burleson | 6-5-0 | 55 |
1976 | 1976 | 1 | Gary Riley | 5-5 | 50 |
1975 | 1975 | 1 | Doug Ward | 3-7 | 30 |
1977 | 1978 | 2 | Randy McIntyre | 3-17 | 15 |